Horizon 7.0AT-24 Treadmill
Product Details
Specifications
| Brand | Horizon |
|---|---|
| Running Area | (L) 152cm / 60" (W) 50cm / 20" |
| Running Belt Thickness | 1.4mm |
| Deck Thickness | 18mm (0.7") |
| Cushioning | Variable Response Cushioning |
| Incline Range | 0-15% |
| Speed Range | 0.8 - 20km/h (0.5 - 12mph) |
| Motor | 3.0 HP |
| Display | 4 LED Windows w/ 7.8" Backlit LCD Screen |
| Readouts | Time, Distance, Calories, Speed, Incline, Heart Rate |
| Programs | Manual, Distance, Calories, Fat Burn, Hill Climb, Target HR, My First 5K, Custom |
| Assembled Dimensions | (L) 193cm (76") (W) 88 cm (35") (H) 168 cm (66") |
| Folded Dimensions | (L) 112 cm (W) 88 cm (H) 174 cm |
| Frame Type | FeatherLight Folding |
| Product Weight | 106kg (233lbs) |
| User Weight Capacity | 147kg (325lbs) |
Dimensions
| SKU | 4462 |
| Brand | Horizon |
| Shipping Weight | 126.0kg |
| Shipping Width | 0.9m |
| Shipping Height | 0.7m |
| Shipping Length | 1.9m |
| Shipping Cubic | 1.197m3 |
| Assembled Length | 1.93m |
| Assembled Height | 1.68m |
Shipping & Delivery
With distribution centers in Auckland and Christchurch, we aim to deliver all orders within 4-10 business days nationwide.
Please allow additional time for deliveries outside Metro Areas.
Shipping cost is based on location and overall weight of your order. You will be given a quote on the checkout page.
Save on shipping by selecting Depot Collection at checkout. Choose the depot location closest to you. Please allow 3-7 business days for your order to be prepared for pickup.







